Features:
- 1 site and 2 team members
- 50K API requests a month
- 5K tracked visitors a month
- 1 GB of media
Pricing
Start free with one site. Move up when you add sites, people or traffic.
Features:
Features:
Features:
Paid plans open with the public launch. Until then every account runs free, and everything you build carries over.
| Everything in each plan | Free | Pro | Agency |
|---|---|---|---|
| Usage | |||
| Sites | 1 | 5 | Unlimited |
| Team members | 2 | 10 | Unlimited |
| ClientsSeparate workspaces | 1 | 1 | Unlimited |
| API requests a month | 50K | 2M | 10M |
| Tracked visitors a month | 5K | 100K | 1M |
| Media storage | 1 GB | 50 GB | 500 GB |
| Rows per import | 10,000 | 50,000 | 200,000 |
| Content | |||
| 20 field types with validation | |||
| Languages, versions and scheduling | |||
| Starter templates and import | |||
| Media library and image sizes | |||
| Developers | |||
| Delivery API, Preview API and SDK | |||
| Keys per environment and request log | |||
| Webhooks | |||
| Site data | |||
| Visits, sources and Web Vitals | |||
| Forms and inbox | |||
| Custom events | |||
| Team and security | |||
| Roles and invitations | |||
| Two-factor sign-in | |||
| Hosting in the EU | |||
| Each client’s logo in the admin | |||
Prices are in US dollars, per month. Billed yearly, each month costs less.
Yes. Free covers one site and two team members, with the full editor, the API and analytics.
Yes. Move up or down whenever you need to; your content and settings stay as they are.
No. The Agency plan includes unlimited clients, sites and seats.
In the EU: the database in Frankfurt and media in Cloudflare R2 with EU jurisdiction.
Yes. Everything is available through the API, and form submissions export to CSV.